Chibi Dragons Collection #00 - Women's Vintage Swimsuit
Chibi Dragons Collection #00 - Women's Vintage Swimsuit
Share
Regular price
$45.99 USD
Regular price
Sale price
$45.99 USD
Unit price
/
per
No reviews
Description
Description
This one-piece swimsuit is designed for confidence in a vintage style, and with our chibi dragons, you can make it truly your own.
.: 83% Nylon 17% Spandex
.: Light fabric (5.78 oz/yd² (196 g/m²))
.: Deep U-shape neck cut in the back
.: Elastic strap edges
.: Runs smaller than usual
Size guide
Size guide
Imperial
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits, in | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 |
Waist width, in | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
Hip width, in | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
Side length, in | 17.52 | 18.11 | 18.70 | 19.29 | 19.88 | 20.47 | 21.06 |
Length across front, in | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 |
Leg opening (relaxed), in | 7.28 | 7.48 | 7.68 | 7.87 | 8.07 | 8.27 | 8.46 |
Metric
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits, cm | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 |
Waist width, cm | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 |
Hip width, cm | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 |
Side length, cm | 44.50 | 46.00 | 47.50 | 49.00 | 50.50 | 52.00 | 53.50 |
Length across front, cm | 53.00 | 54.00 | 55.00 | 56.00 | 57.00 | 58.00 | 59.00 |
Leg opening (relaxed), cm | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 |
Shipping
Shipping
Yo can check our shipping policy here