Chibi Dragons #00 - Women's Bikini Swimsuit
Chibi Dragons #00 - Women's Bikini Swimsuit
Share
Regular price
$45.99 USD
Regular price
Sale price
$45.99 USD
Unit price
/
per
No reviews
Description
Description
Be stylish at the beach or the pool! Let these cute dragons follow you around.
NB! Highly recommended to add a full-bleed design to the bikini bottom, as otherwise, the fabric may remain partly see-through.
.: 83% Nylon 17% Spandex
.: Light fabric (4.59 oz/yd² (146 g/m²))
.: Two piece swimsuit
.: Elastic straps
Size guide
Size guide
Imperial
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Metric
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), cm | 41.40 | 43.40 | 45.40 | 47.70 | 49.40 | 51.40 | 53.40 | 55.40 |
Cup Height, cm | 16.20 | 17.00 | 17.80 | 18.50 | 19.10 | 19.90 | 20.50 | 21.30 |
Hip Width (front), cm | 20.50 | 23.00 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 |
Hip Width (back), cm | 28.00 | 31.00 | 32.00 | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 |
Bottom Height (front), cm | 19.00 | 20.00 | 22.50 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 |
Bottom Height (back), cm | 22.00 | 22.50 | 23.50 | 25.00 | 26.50 | 28.00 | 29.00 | 31.00 |
Shipping
Shipping
Yo can check our shipping policy here